Service | Price |
|---|---|
Company registration | R650 |
SARS tax number | R350 |
SARS representative | R250 |
Basic tax returns | R350 |
CSD registration | R300 |
CSD renewal | R150 |
B-BBEE affidavit | R100 |
Beneficial ownership | R350 |
Share certificate | R100 |
Director amendment | R250 |
Annual returns | R150 per year |
Company reinstatement | R750 |
Logo design | R550 |
One-page website | R2 500 |
Business website | R4 500 |
Business Pro website | R6 500 |
E-commerce website | From R9 500 |
.co.za domain | R199 per year |
.com domain | R349 per year |
Other domain extensions | Request Quote |
Website hosting | From R1 200 per year |
Business email | Request Quote |
Filing | CIPC fee | If late | Applies to |
|---|---|---|---|
Annual return, under R1m | R100 | R150 | Company |
Annual return, R1m to R10m | R450 | R600 | Company |
Annual return, R10m to R25m | R2 000 | R2 500 | Company |
Annual return, R25m and above | R3 000 | R4 000 | Company |
Annual return, close corporation | R100 | R150 | Up to R50m |
Company name reservation | R50 | n/a | Per name |
Company registration | R175 | n/a | R125 if reserved |
Re-instatement, CoR40.5 | R200 | n/a | Deregistered entity |

We check your real position at CIPC and SARS before quoting, so the number is based on the actual backlog rather than a guess.

Our fee and the statutory fee, shown separately, with no mark-up on anything CIPC or SARS charges.

A realistic turnaround, including the parts that depend on CIPC or SARS rather than on us.
