Filing | CIPC fee | If late | Applies to |
|---|---|---|---|
Annual return, under R1m | R100 | R150 | Company |
Annual return, R1m to R10m | R450 | R600 | Company |
Annual return, R10m to R25m | R2 000 | R2 500 | Company |
Annual return, R25m and above | R3 000 | R4 000 | Company |
Annual return, close corporation | R100 | R150 | Up to R50m |
Company name reservation | R50 | n/a | Per name |
Company registration | R175 | n/a | R125 if reserved |
Re-instatement, CoR40.5 | R200 | n/a | Deregistered entity |

We check your real position at CIPC and SARS before quoting, so the number is based on the actual backlog rather than a guess.

Our fee and the statutory fee, shown separately, with no mark-up on anything CIPC or SARS charges.

A realistic turnaround, including the parts that depend on CIPC or SARS rather than on us.